Gant Size chart
Sizes of Gant
An overview of the sizes of Gant
Go To Gant
Size Guide Gant Poloshirts
Size | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest circumference (inch) | 38.1/2 | 42.1/2 | 45 | 47.1/4 | 49.1/4 | 52 | 54.1/4 |
Chest circumference (cm) | 98 | 108 | 114 | 120 | 126 | 132 | 139 |
Waist circumference (inch) | 37.1/2 | 39.1/2 | 42.1/2 | 44 | 47.1/4 | 49.1/4 | 51.1/4 |
Waist circumference (cm) | 95 | 100 | 108 | 112 | 120 | 126 | 130 |
Back length (inch) | 27.1/2 | 27.1/2 | 28 | 29.1/2 | 30 | 30.1/4 | 31 |
Back length (cm) | 70 | 70 | 71 | 75 | 76 | 78 | 79 |
Size Guide Gant Shirts
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Collar size (inch) | 13.1/4-14.1/4 | 14.1/2-15 | 15.1/2-15.1/4 | 16.1/4-16.1/2 | 17-17.1/4 | 17.1/4-18 | 18.1/2-19 | 19.1/4-19.1/4 |
Collar size (cm) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Chest circumference (inch) | 38.1/2 | 41 | 43.1/4 | 45.1/4 | 48 | 50.1/2 | 52.1/4 | 56 |
Chest circumference (cm) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Waist circumference (inch) | 38.1/2 | 41 | 43.1/4 | 45.1/4 | 48 | 50.1/2 | 52.1/4 | 56 |
Waist circumference (cm) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Back length (inch) | 38.1/2 | 41 | 43.1/4 | 45.1/4 | 48 | 50.1/2 | 52.1/4 | 56 |
Back length (cm) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 142 |
Sleeve length (inch) | 33 | 34.1/4 | 35.1/2 | 36.1/4 | 38 | 39 | 39.1/4 | 40.1/2 |
Sleeve length (cm) | 84 | 87 | 90 | 93 | 96 | 99 | 101 | 103 |
Size Chart Gant Tops
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Size EU | 46/48 | 50 | 52/54 | 56 | 58/60 | 62 | 64/66 |
Size US | 36/38 | 40 | 42/44 | 46 | 48/50 | 52 | 54/56 |
Chest circumference (inch) | 36.1/4-38 | 39.1/2 | 41-42.1/2 | 44 | 45.1/4-47.1/4 | 49.1/4 | 52-54.1/4 |
Chest circumference (cm) | 92 | 100 | 104 | 112 | 116 | 126 | 132 |
Waist circumference (inch) | 31.1/2-33 | 34.1/4 | 36.1/4-38 | 39.1/2 | 41-42.1/2 | 45 | 47.1/4-49.1/4 |
Waist circumference (cm) | 80 | 88 | 92 | 100 | 104 | 114 | 120 |
Size Chart Gant Boxers
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size EU | 46-48 | 50 | 52-54 | 56 | 58-60 |
Size US | 36-38 | 40 | 42-44 | 46 | 48-50 |
Size Chart Gant Sweaters Lambswool
Size | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|
Chest circumference (inch) | 41 | 44 | 47.1/4 | 50.1/2 | 52.1/4 |
Chest circumference (cm) | 104 | 112 | 120 | 128 | 134 |
Waist circumference (inch) | 38.1/2 | 41.1/4 | 45 | 48 | 50.1/2 |
Waist circumference (cm) | 98 | 106 | 114 | 122 | 128 |
Back length (inch) | 27.1/4 | 28 | 28.1/4 | 30 | 31 |
Back length (cm) | 69 | 71 | 73 | 76 | 79 |
Arm length (inch) | 34 | 34.1/4 | 35.1/2 | 36 | 37 |
Arm length (cm) | 86 | 88 | 90 | 91 | 94 |
