Kostym- och kavajstorlekar beräkning och storlekstabell
Kostymstorlekar & storlekstabell
Passformen är en av de viktigaste aspekterna för en bekväm herrkostym. En kostym ska inte sitta för tight, så att du kan röra dig smidigt och fritt, men inte heller för löst för att behålla ett välvårdat intryck. Det är idealiskt om du enkelt kan knäppa den översta knappen på kavajen. Dessutom sitter byxorna bra när fickorna förblir släta och ligger lugnt mot resten av byxan. Om så inte är fallet bör du välja en större storlek.
Ändå är det bra att exakt beräkna rätt kostymstorlek. Använd ett flexibelt måttband för att mäta följande:
- Den bredaste delen av bröstet (strax under armarna)
- Midjan (strax ovanför höftbenen)
- Den bredaste punkten på höfterna (strax under höftbenen)
- Axlarna (från slutet av den ena axeln till slutet av den andra)
- Ärmlängden (börja vid axelns ovansida till ärmens slut)
- Innerbenslängden (börja vid grenen till ankeln)
Jämför dina mått med storlekstabellen nedan, där vi har sammanställt de olika kostymstorlekarna för herr. Tabellen är även lämplig om du vill omvandla herrkostymstorlekar, till exempel till konfektionsstorlekar.
Storleksguide för moderna passande kostymer
| Storlek (Jacka) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
|---|---|---|---|---|---|---|---|---|---|
| Bröststorlek | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
| Bakre längd | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Armlängd | 63,6 | 64,4 | 65,2 | 66 | 66,9 | 67,8 | 68,7 | 69,6 | 70,5 |
| Axelbredd | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,4 | 52,3 |
| Midja 1/2 | 46,1 | 48,2 | 50,3 | 52,4 | 54,5 | 56,6 | 59,1 | 61,6 | 64,1 |
| - | |||||||||
| Storlek (Jacka) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | |||
| Bröststorlek | 106 | 110 | 114 | 118 | 122 | 126 | |||
| Bakre längd | 76 | 77 | 78 | 79 | 80 | 81 | |||
| Armlängd | 68,2 | 69 | 69,9 | 70,8 | 71,7 | 72,6 | |||
| Axelbredd | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,4 | |||
| Midja 1/2 | 49,3 | 51,4 | 53,5 | 55,6 | 58,1 | 60,6 | |||
| - | |||||||||
| Storlek (Jacka) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | |||
| Bröststorlek | 108 | 112 | 116 | 120 | 124 | 132 | |||
| Bakre längd | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 | 75,5 | |||
| Armlängd | 63,2 | 64 | 64,9 | 65,8 | 66,7 | 67,6 | |||
| Axelbredd | 46,5 | 47,5 | 48,5 | 49,5 | 50,5 | 51,4 | |||
| Midja 1/2 | 51,8 | 53,9 | 56 | 58,1 | 60,6 | 63,1 | |||
| - | |||||||||
| Storlek (Byxor) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
| Midjeband | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
| Höftomkrets | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 |
| Fotbredd | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 |
| Innersöm | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
| - | |||||||||
| Storlek (Byxor) | 94 | 98 | 102 | 106 | 110 | 114 | |||
| Midjeband | 84 | 88 | 92 | 96 | 102 | 108 | |||
| Höftomkrets | 102 | 106 | 110 | 114 | 119 | 124 | |||
| Fotbredd | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | |||
| Innersöm | 90 | 91 | 92 | 93 | 94 | 95 | |||
| - | |||||||||
| Storlek (Byxor) | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Midjeband | 90 | 94 | 98 | 102 | 108 | 114 | |||
| Höftomkrets | 105,5 | 109,5 | 113,5 | 117,5 | 122,5 | 127,5 | |||
| Fotbredd | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | |||
| Innersöm | 81 | 82 | 83 | 84 | 85 | 86 |
| Storlek (Jacka) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
|---|---|---|---|---|---|---|---|---|---|
| Bröststorlek (inch) | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" | 47.1/4" | 49" | 50.1/2" | 52" |
| Bakre längd (inch) | 28" | 28.1/2" | 28.3/4" | 29.1/4" | 29.1/2" | 30" | 30.1/4" | 30.3/4" | 31" |
| Armlängd (inch) | 63,6" | 64,4" | 65,2" | 26" | 66,9" | 67,8" | 68,7" | 69,6" | 70,5" |
| Axelbredd (inch) | 44,5" | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,5" | 51,4" | 52,3" |
| Midja 1/2 (inch) | 46,1" | 48,2" | 50,3" | 52,4" | 54,5" | 56,6" | 59,1" | 61,6" | 64,1" |
| - | |||||||||
| Storlek (Jacka) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | |||
| Bröststorlek (inch) | 41.3/4" | 43.1/4" | 45" | 46.1/2" | 48" | 49.3/4" | " | " | " |
| Bakre längd (inch) | 30" | 30.1/4" | 30.3/4" | 31" | 31.1/2" | 32" | " | " | " |
| Armlängd (inch) | 68,2" | 27.1/4" | 69,9" | 70,8" | 71,7" | 72,6" | " | " | " |
| Axelbredd (inch) | 46,5" | 47,5" | 48,5" | 49,5" | 50,5" | 51,4" | " | " | " |
| Midja 1/2 (inch) | 49,3" | 51,4" | 53,5" | 55,6" | 58,1" | 60,6" | " | " | " |
| - | |||||||||
| Storlek (Jacka) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | |||
| Bröststorlek (inch) | 42.1/2" | 44" | 45.3/4" | 47.1/4" | 49" | 52" | " | " | " |
| Bakre längd (inch) | 70,5" | 71,5" | 72,5" | 73,5" | 74,5" | 75,5" | " | " | " |
| Armlängd (inch) | 63,2" | 25.1/4" | 64,9" | 65,8" | 66,7" | 67,6" | " | " | " |
| Axelbredd (inch) | 46,5" | 47,5" | 48,5" | 49,5" | 50,5" | 51,4" | " | " | " |
| Midja 1/2 (inch) | 51,8" | 53,9" | 22" | 58,1" | 60,6" | 63,1" | " | " | " |
| - | |||||||||
| Storlek (Byxor) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
| Midjeband (inch) | 30.3/4" | 32.1/4" | 34" | 35.1/2" | 37" | 38.1/2" | 41" | 43.1/4" | 45.3/4" |
| Höftomkrets (inch) | 38" | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" | 47.3/4" | 49.3/4" | 51.1/2" |
| Fotbredd (inch) | 17,5" | 7" | 18,5" | 7.1/2" | 19,5" | 8" | 20,5" | 8.1/4" | 21,5" |
| Innersöm (inch) | 32.3/4" | 33" | 33.1/2" | 34" | 34.1/4" | 34.3/4" | 35" | 35.1/2" | 36" |
| - | |||||||||
| Storlek (Byxor) | 94 | 98 | 102 | 106 | 110 | 114 | |||
| Midjeband (inch) | 33" | 34.3/4" | 36.1/4" | 38" | 40.1/4" | 42.1/2" | " | " | " |
| Höftomkrets (inch) | 40.1/4" | 41.3/4" | 43.1/4" | 45" | 47" | 49" | " | " | " |
| Fotbredd (inch) | 18,5" | 7.1/2" | 19,5" | 8" | 20,5" | 8.1/4" | " | " | " |
| Innersöm (inch) | 35.1/2" | 36" | 36.1/4" | 36.3/4" | 37" | 37.1/2" | " | " | " |
| - | |||||||||
| Storlek (Byxor) | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Midjeband (inch) | 35.1/2" | 37" | 38.1/2" | 40.1/4" | 42.1/2" | 45" | " | " | " |
| Höftomkrets (inch) | 105,5" | 109,5" | 113,5" | 117,5" | 122,5" | 127,5" | " | " | " |
| Fotbredd (inch) | 18,5" | 7.1/2" | 19,5" | 8" | 20,5" | 8.1/4" | " | " | " |
| Innersöm (inch) | 32" | 32.1/4" | 32.3/4" | 33" | 33.1/2" | 34" | " | " | " |
Storleksguide Passande Kostymer Slim-Fit
| Storlek (Jacka) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
|---|---|---|---|---|---|---|---|---|---|
| Bröststorlek | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Bakre längd | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Armlängd | 64,6 | 65,4 | 66,2 | 67 | 67,9 | 68,8 | 69,7 | 70,6 | 71,5 |
| Axelbredd | 43,5 | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,4 | 51,3 |
| Midja 1/2 | 44 | 46,1 | 48,2 | 50,3 | 52,4 | 54,5 | 57 | 59,5 | 62 |
| - | |||||||||
| Storlek (Jacka) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | |||
| Bröststorlek | 102 | 106 | 110 | 114 | 118 | 122 | |||
| Bakre längd | 75 | 76 | 78 | 79 | 80 | 81 | |||
| Armlängd | 69,2 | 70 | 70,9 | 71,8 | 72,7 | 73,6 | |||
| Axelbredd | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,4 | |||
| Midja 1/2 | 47,2 | 49,3 | 51,4 | 53,5 | 56 | 58,5 | |||
| - | |||||||||
| Storlek (Jacka) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | |||
| Bröststorlek | 104 | 108 | 112 | 116 | 120 | 124 | |||
| Bakre längd | 69,5 | 70,5 | 71,5 | 72,5 | 73,5 | 74,5 | |||
| Armlängd | 64,2 | 65 | 65,9 | 66,8 | 67,7 | 68,6 | |||
| Axelbredd | 45,5 | 46,5 | 47,5 | 48,5 | 49,5 | 50,4 | |||
| Midja 1/2 | 49,7 | 51,8 | 53,9 | 56 | 58,5 | 61 | |||
| - | |||||||||
| Storlek (Byxor) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
| Midjeband | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
| Höftomkrets | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 |
| Fotbredd | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 |
| Innersöm | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
| - | |||||||||
| Storlek (Byxor) | 94 | 98 | 102 | 106 | 110 | 114 | |||
| Midjeband | 84 | 88 | 92 | 96 | 102 | 108 | |||
| Höftomkrets | 102 | 106 | 110 | 114 | 119 | 124 | |||
| Fotbredd | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | |||
| Innersöm | 90 | 91 | 92 | 93 | 94 | 95 | |||
| - | |||||||||
| Storlek (Byxor) | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Midjeband | 90 | 94 | 98 | 102 | 108 | 114 | |||
| Höftomkrets | 105,5 | 109,5 | 113,5 | 117,5 | 122,5 | 127,5 | |||
| Fotbredd | 17.5 | 18 | 18,5 | 19 | 19,5 | 20 | |||
| Innersöm | 81 | 82 | 83 | 84 | 85 | 86 |
| Storlek (Jacka) | 44 (34-R) | 46 (36-R) | 48 (38-R) | 50 (40-R) | 52 (42-R) | 54 (44-R) | 56 (46-R) | 58 (48-R) | 60 (50-R) |
|---|---|---|---|---|---|---|---|---|---|
| Bröststorlek (inch) | 38" | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" | 47.1/4" | 49" | 50.1/2" |
| Bakre längd (inch) | 27.1/2" | 28" | 28.1/2" | 28.3/4" | 29.1/4" | 29.1/2" | 30" | 30.1/4" | 30.3/4" |
| Armlängd (inch) | 64,6" | 65,4" | 66,2" | 26.1/2" | 67,9" | 68,8" | 69,7" | 70,6" | 71,5" |
| Axelbredd (inch) | 43,5" | 44,5" | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,4" | 51,3" |
| Midja 1/2 (inch) | 17.1/4" | 46,1" | 48,2" | 50,3" | 52,4" | 54,5" | 22.1/2" | 59,5" | 24.1/2" |
| - | |||||||||
| Storlek (Jacka) | 94 (38-L) | 98 (40-L) | 102 (42-L) | 106 (44-L) | 110 (46-L) | 114 (48-L) | |||
| Bröststorlek (inch) | 40.1/4" | 41.3/4" | 43.1/4" | 45" | 46.1/2" | 48" | " | " | " |
| Bakre längd (inch) | 29.1/2" | 30" | 30.3/4" | 31" | 31.1/2" | 32" | " | " | " |
| Armlängd (inch) | 69,2" | 27.1/2" | 70,9" | 71,8" | 72,7" | 73,6" | " | " | " |
| Axelbredd (inch) | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,4" | " | " | " |
| Midja 1/2 (inch) | 47,2" | 49,3" | 51,4" | 53,5" | 22" | 58,5" | " | " | " |
| - | |||||||||
| Storlek (Jacka) | 24 (38-S) | 25 (40-S) | 26 (42-S) | 27 (44-S) | 28 (46-S) | 29 (48-S) | |||
| Bröststorlek (inch) | 41" | 42.1/2" | 44" | 45.3/4" | 47.1/4" | 49" | " | " | " |
| Bakre längd (inch) | 69,5" | 70,5" | 71,5" | 72,5" | 73,5" | 74,5" | " | " | " |
| Armlängd (inch) | 64,2" | 25.1/2" | 65,9" | 66,8" | 67,7" | 68,6" | " | " | " |
| Axelbredd (inch) | 45,5" | 46,5" | 47,5" | 48,5" | 49,5" | 50,4" | " | " | " |
| Midja 1/2 (inch) | 49,7" | 51,8" | 53,9" | 22" | 58,5" | 24" | " | " | " |
| - | |||||||||
| Storlek (Byxor) | 44 (28-R) | 46 (30-R) | 48 (32-R) | 50 (34-R) | 52 (36-R) | 54 (38-R) | 56 (40-R) | 58 (42-R) | 60 (44-R) |
| Midjeband (inch) | 30.3/4" | 32.1/4" | 34" | 35.1/2" | 37" | 38.1/2" | 41" | 43.1/4" | 45.3/4" |
| Höftomkrets (inch) | 38" | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" | 47.3/4" | 49.3/4" | 51.1/2" |
| Fotbredd (inch) | 16,5" | 6.3/4" | 17,5" | 7" | 18,5" | 7.1/2" | 19,5" | 8" | 20,5" |
| Innersöm (inch) | 32.3/4" | 33" | 33.1/2" | 34" | 34.1/4" | 34.3/4" | 35" | 35.1/2" | 36" |
| - | |||||||||
| Storlek (Byxor) | 94 | 98 | 102 | 106 | 110 | 114 | |||
| Midjeband (inch) | 33" | 34.3/4" | 36.1/4" | 38" | 40.1/4" | 42.1/2" | " | " | " |
| Höftomkrets (inch) | 40.1/4" | 41.3/4" | 43.1/4" | 45" | 47" | 49" | " | " | " |
| Fotbredd (inch) | 17,5" | 7" | 18,5" | 7.1/2" | 19,5" | 8" | " | " | " |
| Innersöm (inch) | 35.1/2" | 36" | 36.1/4" | 36.3/4" | 37" | 37.1/2" | " | " | " |
| - | |||||||||
| Storlek (Byxor) | 24 | 25 | 26 | 27 | 28 | 29 | |||
| Midjeband (inch) | 35.1/2" | 37" | 38.1/2" | 40.1/4" | 42.1/2" | 45" | " | " | " |
| Höftomkrets (inch) | 105,5" | 109,5" | 113,5" | 117,5" | 122,5" | 127,5" | " | " | " |
| Fotbredd (inch) | 7" | 7" | 18,5" | 7.1/2" | 19,5" | 8" | " | " | " |
| Innersöm (inch) | 32" | 32.1/4" | 32.3/4" | 33" | 33.1/2" | 34" | " | " | " |
Storleksguide för Opposuits
| Confectiemaat EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Storlek UK/US | 36-R | 38-R | 40-R | 42-R | 44-R | 46-R | 48-R | 50-R | 52-R |
| Bröststorlek | 101 | 105 | 109 | 113 | 117 | 122 | 128 | 134 | 140 |
| Midjemått | 85 | 87 | 89 | 91 | 95 | 99 | 104 | 109 | 114 |
| Benlängd | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 |
| Confectiemaat EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Storlek UK/US | 36-R | 38-R | 40-R | 42-R | 44-R | 46-R | 48-R | 50-R | 52-R |
| Bröststorlek (inch) | 39.3/4" | 41.1/4" | 43" | 44.1/2" | 46" | 48" | 50.1/2" | 52.3/4" | 55.1/4" |
| Midjemått (inch) | 33.1/2" | 34.1/4" | 35" | 36" | 37.1/2" | 39" | 41" | 43" | 45" |
| Benlängd (inch) | 32.3/4" | 33" | 33.1/2" | 34" | 34.1/4" | 34.3/4" | 35" | 35" | 35" |

















